| No. | Name | Region | Amount |
|---|---|---|---|
| 123 | Gangadharan T.K | Kozhikode (Kerala) | 5000 |
| 122 | A.R. Madhavan | Kozhikode (Kerala) | 5000 |
| 121 | Jayakrishnan | Nigeria | 5000 |
| 120 | Govind | Singapore | 5000 |
| 119 | Aparna & Janakiraman | Chennai (Tamilnadu) | 10000 |
| 118 | Ceena Merin | Kozhikode (Kerala) | 4000 |
| 117 | Divya Haridas | Bangalore (Karnataka) | 5000 |
| 116 | Sanal K | Kozhikode (Kerala) | 15000 |
| 115 | Rupa Arosh | Kozhikode (Kerala) | 7000 |
| 114 | Sasidharan T.K | Kozhikode (Kerala) | 2000 |
| 113 | Anoop Parasuram | Doha (Qatar) | 1500 |
| 112 | Varsha Agarwal | New Delhi (India) | 5000 |
| 111 | Nisha K | Kozhikode (Kerala) | 5000 |
| 110 | Jayesh Vijayan | Melbourne, Australia | 27500 |
| 109 | Dr. Rinnet Sebastian | Vellore, Tamil Nadu | 8000 |
| 108 | Hanil Das | Bangalore (Karnataka) | 1000 |
| 107 | Dr. Geethu G Nair | Kozhikode (Kerala) | 7000 |
| 106 | Anil & Pavithra | Kochi (Kerala) | 15000 |
| 105 | Amitha Anish | Doha (Qatar) | 15000 |
| 104 | Sreeraj Gopinath | Mumbai (Maharshtra) | 5000 |
| 103 | Deepthi P Shajan | Kozhikode (Kerala) | 10000 |
| 102 | Sundaran K | Kozhikode (Kerala) | 1000 |
| 101 | Raihan | Kozhikode (Kerala) | 4000 |
| 100 | Soorej P | Bangalore (Karnataka) | 18000 |
| 99 | Rajesh Nair K | Coimbatore (Tamilnadu) | 10000 |
| 98 | Sreejith S | Finland | 3000 |
| 97 | Sanucha Shibu | Singapore | 10000 |
| 96 | Ponnambili V | Kozhikode (Kerala) | 5000 |
| 95 | Sanjana Balakrishnan | Singapore | 9000 |
| 94 | Anitha Ashok | Jeddah, Saudi | 11000 |
| 93 | Hema Lineesh | Doha (Qatar) | 5000 |
| 92 | Jitha | Kochi (Kerala) | 5000 |
| 91 | Jijesh V | Kozhikode (Kerala) | 5000 |
| 90 | Prajisha | Meenangadi (Wayanad) | 5000 |
| 89 | Suraj Vijayan | Dubai (UAE) | 5000 |
| 88 | Prathibha Gilbert | Kochi (Kerala) | 1500 |
| 87 | Sumathi S | Kozhikode (Kerala) | 5000 |
| 86 | Reshma & Sujith | Kozhikode (Kerala) | 1000 |
| 85 | Dr. Rinnet Sebastian | Vellore, Tamil Nadu | 5000 |
| 84 | Jubi Kurup | Singapore | 15000 |
| 83 | Protec Solutions | Kozhikode (Kerala) | 2000 |
| 82 | Prathibha Arun | Kozhikode (Kerala) | 7000 |
| 81 | Liji Jayachandran | Bangalore (Karnataka) | 5000 |
| 80 | Sreejith S | Finland | 5000 |
| 79 | Vivek Damodaran | Bangalore (Karnataka) | 2000 |
| 78 | Anil & Pavithra | Kochi (Kerala) | 4000 |
| 77 | Sumesh Anand P | Bangalore (Karnataka) | 1000 |
| 76 | Prathibha Gilbert | Kochi (Kerala) | 1500 |
| 75 | Ranjith Kumar | Kozhikode (Kerala) | 7500 |
| 74 | Vibhu A | Dubai (UAE) | 10000 |
| 73 | Shibhu Balakrishnan | Singapore | 10000 |
| 72 | Swapna Venkit | USA | 2000 |
| 71 | Navya Premraj | Abudhabi (UAE) | 7000 |
| 70 | Ronaq Renyl | Abudhabi (UAE) | 25000 |
| 69 | Preshob P.K | Mumbai (Maharshtra) | 30000 |
| 68 | Fincy Felix | Sharjah (UAE) | 10000 |
| 67 | Dinakar Viswanath | USA | 10000 |
| 66 | Soorej P. | Bangalore (Karnataka) | 6500 |
| 65 | Arjun Valiyaparamabil | Kozhikode (Kerala) | 23000 |
| 64 | Rajini K.N | Kozhikode (Kerala) | 5000 |
| 63 | Vipin Nath | Gopalpur, Orissa | 5500 |
| 62 | Amitha Anish | Doha (Qatar) | 15000 |
| 61 | Vidya Prajith | Kozhikode (Kerala) | 10000 |
| 60 | Kunchacko Boban | Kochi (Kerala) | 22500 |
| 59 | Anoop Roy | Kozhikode (Kerala) | 1000 |
| 58 | Srikanth Nair | Dubai (UAE) | 30000 |
| 57 | Beena Zulficar | Kozhikode (Kerala) | 10000 |
| 56 | Remya P.R | Kozhikode (Kerala) | 1000 |
| 55 | Sanucha Shibu | Singapore | 19000 |
| 54 | Ranjith Madhavan | Kozhikode (Kerala) | 13000 |
| 53 | Reshma & Sujith | Salalah (Oman) | 5000 |
| 52 | Shinoj Marar | Doha (Qatar) | 25000 |
| 51 | Ambika Moothedathu | Singapore | 10000 |
| 50 | Praveen Kumar | Kasargod (Kerala) | 10000 |
| 49 | Baiju Das | Kuwait | 20000 |
| 48 | Simi Sethy | Kozhikode (Kerala) | 10000 |
| 47 | Chalappuram Raksha Samithi | Kozhikode (Kerala) | 6000 |
| 46 | Madhu | Kozhikode (Kerala) | 5000 |
| 45 | Renghu Raj P.K | Dubai (UAE) | 5000 |
| 44 | Sathyanathan | Kozhikode (Kerala) | 500 |
| 43 | Youth Forum Buddies | Kozhikode (Kerala) | 19500 |
| 42 | Maneesh P.R | Kozhikode (Kerala) | 15000 |
| 41 | Rupa Arosh | Kozhikode (Kerala) | 1000 |
| 40 | Vivek Damodaran | Kochi (Kerala) | 2000 |
| 39 | Sibin Joseph | Bahrain | 10000 |
| 38 | Sunny Prasanth | Kozhikode (Kerala) | 10000 |
| 37 | Dr.Valsala | Kozhikode (Kerala) | 500 |
| 36 | Sindhu | Kozhikode (Kerala) | 1000 |
| 35 | Rajeev Vishwambharan | Doha (Qatar) | 21500 |
| 34 | Jisha & Jayaprakash | Chicago (USA) | 15000 |
| 33 | Najila & Remil | Kuwait | 10000 |
| 32 | Amitha Dundu | Doha (Qatar) | 15000 |
| 31 | Asif P.M | Kozhikode (Kerala) | 5000 |
| 30 | Smithesh Ponpara | Kozhikode (Kerala) | 4000 |
| 29 | Vipin Seethanath & Macdonald Gomez | Bahrain | 15000 |
| 28 | Gayathri Arikkath | Kozhikode (Kerala) | 500 |
| 27 | Sreejith Arikkath | Kozhikode (Kerala) | 1000 |
| 26 | Aneesh G. | Doha (Qatar) | 15000 |
| 25 | Rakesh Rajanbabu | Jurong West (Singapore) | 10000 |
| 24 | Fincy Felix | Sharjah (UAE) | 10000 |
| 23 | Bindu Pazhayakandathil | California (USA) | 25000 |
| 22 | Anu Rahul | Singapore | 5000 |
| 21 | Sanal San | Kozhikode (Kerala) | 6000 |
| 20 | Jijeesh K | Doha (Qatar) | 15000 |
| 19 | Sanu Krishnan | Dubai (UAE) | 7000 |
| 18 | Rajeev Vishwambharan | Doha (Qatar) | 26500 |
| 17 | Rajeev K | Bangalore (Karnataka) | 6000 |
| 16 | Saritha K & Mahesh Rajan Babu | Singapore | 13000 |
| 15 | Mrudula Chalil | Bangalore (Karnataka) | 5000 |
| 14 | Varsha & Vinu | Kozhikode (Kerala) | 5000 |
| 13 | Divya Ravindran & Anoop Divakaran | Melbourne (Australia) | 5000 |
| 12 | Vibu Aalikamveettil | Dubai (UAE) | 10000 |
| 11 | Deepa Vishwanath | Dubai (UAE) | 10000 |
| 10 | Sachna Sundar | Dubai (UAE) | 15000 |
| 9 | Nisha Jetin | Hyderabad (Andhra) | 10500 |
| 8 | Sreehari Radhakrishnan | Bangalore (Karnataka) | 10000 |
| 7 | Rineesh Kumar | Kozhikode (Kerala) | 5000 |
| 6 | Hema & Lineesh | Doha (Qatar) | 25000 |
| 5 | Aneesh G. | Doha (Qatar) | 5000 |
| 4 | Athul Venugopal | Leeds (England) | 13500 |
| 3 | Aneesh, Sreedev & Rathish | Kozhikode (Kerala) | 10000 |
| 2 | Diana & Sonu | Melbourne (Australia) | 25000 |
| 1 | Sandeep & Sreenisha | Singapore | 11000 |
| Total Donations | 1133000 |
Last Updated On : 26 January 2022
* Donations to 'Arm of Joy' can be made only through its Bank Account. We don't have any other window to accept donations.
| Story No | Particulars | Institution | Amount |
|---|---|---|---|
| 123 | Poultry Farming | @ AFTER CARE HOME | 7410 |
| 122 | Towels for Summer | @ MAHILA MANDIRAM | 715 |
| 121 | Attrctve Name Boards | @ NANMA HOME | 4580 |
| 120 | Movie after decades | @ POOR HOME | 13175 |
| 119 | Snaps for Adhar | @ POOR HOME | 290 |
| 118 | Almirah for Office | @ NANMA HOME | 4580 |
| 117 | Mic Stand for Mahila | @ MAHILA MANDIRAM | 1110 |
| 116 | Cleaning & Painting | @ NANMA HOME | 18510 |
| 115 | Embracing the Nature | @ FREE BIRDS (BOYS) | 19324 |
| 114 | Max Air for Comfort | @ NANMA HOME | 3680 |
| 113 | Outing to Nilambur | @ SHORT STAY HOME | 7894 |
| 112 | Gifts they value | @ DD HOME | 1980 |
| 111 | Utensils & Carriers | @ NANMA HOME | 10521 |
| 110 | Awesome day @Vismaya | @ EKALAVYA VIDHYARTHI NIKETHAN | 10602 |
| 109 | Action Hero Movie | @ FREE BIRDS (BOYS) | 3460 |
| 108 | Easy Laundry Washing | @ HOPE REHABILITATION CENTRE | 8290 |
| 107 | Toys & a Toy Shelf | @ SHORT STAY HOME | 4988 |
| 106 | Feel Good Movie | @ FREE BIRDS (GIRLS) | 2840 |
| 105 | Mixer & others | @ INSTITUTE OF PALLIATIVE MEDICINE | 4610 |
| 104 | Let them Sing&Dance | @ KIDSET CENTRE | 4950 |
| 103 | Cute Shelf for Kids | @ KIDSET CENTRE | 6620 |
| 102 | Fun day @ Wayanad | @ AFTER CARE HOME | 16395 |
| 101 | One Year 100 Events | @ 8 INSTITUTIONS | 69856 |
| 100 | Cute lil Toy Shelf | @ ST. JOSEPH’S FOUNDLING HOME | 8963 |
| 99 | Complete Shaving Kit | @ DD HOME | 4471 |
| 98 | A new Fan of Relief | @ DD HOME | 1635 |
| 97 | Photo for Formalty | @ POOR HOME | 760 |
| 96 | Radio for timepass | @ DD HOME | 835 |
| 95 | Toys for Tiny Tots | @ ST. JOSEPH’S FOUNDLING HOME | 2839 |
| 94 | Uninterrupted DTH | @ SHORT STAY HOME | 2290 |
| 93 | Cool & Macho Watches | @ FREE BIRDS (BOYS) | 3810 |
| 92 | Beautiful Bed Sheets | @ MAHILA MANDIRAM | 4618 |
| 91 | Camera for Future | @ NANMA HOME | 6980 |
| 90 | Toys to Play & Learn | @ KIDSET CENTRE | 1899 |
| 89 | Enjoying a Fun Movie | @ SHORT STAY HOME | 4605 |
| 88 | Stay Happy Lil ones | @ ST. JOSEPH’S FOUNDLING HOME | 1927 |
| 87 | Sound for Motivation | @ SPECIAL SUB JAIL | 13210 |
| 86 | Mic Power for Mahila | @ MAHILA MANDIRAM | 2040 |
| 85 | A day for Amusement | @ PRATHEEKSHA DAY CARE | 11760 |
| 84 | Play, Build & Grow | @ PRASHANTHI SCHOOL | 5440 |
| 83 | CableTV for 6 months | @ DD HOME | 9430 |
| 82 | X’mas at its best | @ POOR HOME, DD HOME & FREE BIRDS | 14661 |
| 81 | Sound 4 Xmas in Jail | @ SPECIAL SUB JAIL | 2490 |
| 80 | Office Almirah | @ DD HOME | 4710 |
| 79 | Romantic Movie | @ AFTER CARE HOME, MAHILA MANDIRAM | 11120 |
| 78 | Meeting the Mess Fee | @ CO-OPERATIVE NURSING COLLEGE | 4530 |
| 77 | New Fans for Ladies | @ MAHILA MANDIRAM | 6576 |
| 76 | Ranis & Padminis | @ AFTER CARE HOME | 8340 |
| 75 | Making Homme Musical | @ HOMME TRUST SPECIAL SCHOOL | 6330 |
| 74 | Lunch & Beach | @ MAHILA MANDIRAM, SHORT STAY HOME | 8276 |
| 73 | Telefun for One Year | @ POOR HOME | 12430 |
| 72 | Glucometr-BP monitor | @ DD HOME | 4635 |
| 71 | TV Repair & Brackets | @ POOR HOME | 6050 |
| 70 | Iron Box & DVD Stand | @ MAHILA MANDIRAM | 1780 |
| 69 | BP & Glucose Monitor | @ POOR HOME | 4665 |
| 68 | School Uniform Shoes | @ FREE BIRDS (GIRLS) | 935 |
| 67 | Beds for Sound Sleep | @ THIRURAKTHASHRAM | 27110 |
| 66 | Stand for Amplifier | @ MAHILA MANDIRAM | 1495 |
| 65 | Bicycle of their own | @ FREE BIRDS (BOYS) | 4390 |
| 64 | Girls' Locker Shelf | @ FREE BIRDS (GIRLS) | 22601 |
| 63 | Footwear & many more | @ POOR HOME | 9192 |
| 62 | Soft & Cute Pillows | @ POOR HOME | 4610 |
| 61 | Stylish Locker Shelf | @ FREE BIRDS (BOYS) | 21296 |
| 60 | Unlimited Movies | @ MAHILA MANDIRAM | 5200 |
| 59 | A day out with Star | @ LEUKEMIA WARD, MEDICAL COLLEGE | 45684 |
| 58 | Girls in Fancy world | @ FREE BIRDS (GIRLS) | 6591 |
| 57 | Ladies' Special | @ MAHILA MANDIRAM | 9195 |
| 56 | Rocking Sound System | @ EKALAVYA VIDHYARTHI NIKETHAN | 17310 |
| 55 | PC to assist Studies | @ MARIAM THRESSIA GURUKULAM | 23440 |
| 54 | Grinder for Kitchen | @ NANMA | 12170 |
| 53 | Fashion Footwear | @ MAHILA MANDIRAM | 9190 |
| 52 | A Theatre for them | @ MARIAM THRESSIA GURUKULAM | 18070 |
| 51 | Pillows of Comfort | @ GOVT. OLD AGE HOME | 9039 |
| 50 | Happiest Onam | @ DD HOME | 8365 |
| 49 | Lunch @ Taj & Movie | @ AFTER CARE HOME | 9620 |
| 48 | Dance Therapy | @ NIRBHAYA SHELTER HOME | 13445 |
| 47 | Special Onam | @ PRATHEEKSHA DAY CARE | 4800 |
| 46 | Spirit of Onam | @ DD HOME | 5430 |
| 45 | Dress fr New Entrant | @ FREE BIRDS (BOYS) | 950 |
| 44 | 1st step to Nursing | @ FREE BIRDS (GIRLS) | 14645 |
| 43 | Kodi on Chingapiravi | @ DD HOME | 13882 |
| 42 | Matinee wth Bahubali | @ EKALAVYA VIDHYARTHI NIKETHAN | 4320 |
| 41 | Freedom n Friendship | @ NANMA | 17650 |
| 40 | Thrilling Wed' Party | @ AFTER CARE HOME | 1674 |
| 39 | Delightful Purchase | @ AFTER CARE HOME | 9028 |
| 38 | Trendy Wedng Invite | @ AFTER CARE HOME | 1353 |
| 37 | Scenic-Cartoon Walls | @ HOMME TRUST SPECIAL SCHOOL | 13590 |
| 36 | Fancy & Movie Eve | @ NIRBHAYA SHELTER HOME | 14170 |
| 35 | Sweet Dreams | @ EKALAVYA VIDHYARTHI NIKETHAN | 9130 |
| 34 | Time for Therapy | @ PRATHEEKSHA DAY CARE | 9030 |
| 33 | Eid Mubarak | @ LEUKEMIA WARD, MEDICAL COLLEGE | 13405 |
| 32 | Afternoon @ Homme | @ HOMME TRUST SPECIAL SCHOOL | 4518 |
| 31 | 165 days of Joy | @ FREE BIRDS, EKALAVYA, SREE SADASIVA, AFTER CARE HOME | 29415 |
| 30 | U R the Best | @ FREE BIRDS, EKALAVYA, SREE SADASIVA, AFTER CARE HOME | 9841 |
| 29 | Raining Gifts | @ AFTER CARE HOME | 16118 |
| 28 | Fun with Paints-Toys | @ PRATHEEKSHA DAY CARE | 7556 |
| 27 | Dinosaurs in 3D | @ SREE SADASIVA BALASADANAM | 4875 |
| 26 | Beauty of Footwear | @ AFTER CARE HOME | 6458 |
| 25 | Uniform & Diaries | @ SUKRITHAM BALIKASADANAM | 12890 |
| 24 | An Evening in a Mall | @ EKALAVYA VIDHYARTHI NIKETHAN | 5655 |
| 23 | Playing & Learning | @ PRASANTHI SCHOOL | 5299 |
| 22 | Stylish Footwear | @ EKALAVYA VIDHYARTHI NIKETHAN | 6653 |
| 21 | Renovated Bathrooms | @ DD HOME | 26180 |
| 20 | Notebooks for 1Year | @ SREE SADASIVA BALASADANAM | 4980 |
| 19 | Ready for School | @ NANMA | 9441 |
| 18 | Fun @ Fair | @ FREE BIRDS | 4780 |
| 17 | Happy Schooling | @ SEVABHARATHI BALIKASADANAM | 14413 |
| 16 | Joy of Television | @ DD HOME | 9739 |
| 15 | Lunch in a Mall | @ FREE BIRDS | 9350 |
| 14 | Joy of Jewellery | @ SUKRITHAM | 10131 |
| 13 | Punarjani Magazine | @ LEUKEMIA WARD, MEDICAL COLLEGE | 49580 |
| 12 | Adding Colours | @ DD HOME | 4631 |
| 11 | Tune into Fun | @ LEUKEMIA WARD, MEDICAL COLLEGE | 13457 |
| 10 | Beach Sports | @ GOVT. CHILDREN'S HOME (BOYS) | 9273 |
| 9 | Vishukaineettam | @ LEUKEMIA WARD, MEDICAL COLLEGE | 10545 |
| Total Expenditure | 1108268 |
Last Updated On : 26 January 2022