| No. | Name | Region | Amount |
|---|---|---|---|
| 34 | Jitha Vineeth | Kozhikode, Kerala | 8000 |
| 33 | Gangadharan TK | Kozhikode, Kerala | 3000 |
| 32 | Madhavan AR | Kozhikode, Kerala | 3500 |
| 31 | Start Right School | Kozhikode, Kerala | 20000 |
| 30 | Usha Prakash | Kozhikode, Kerala | 2000 |
| 29 | Rajgopal Sundar | Bangalore, Karnataka | 3000 |
| 28 | Varsha Agarwal | New Delhi | 5000 |
| 27 | Ramesh | Bangalore, Karnataka | 10000 |
| 26 | Jayesh | Melbourne, Australia | 10000 |
| 25 | Sreeraj Gopinath | Mumbai, Maharashtra | 9999 |
| 24 | Nadeera | Wayanad | 5000 |
| 23 | Mrudula Chalil | Bangalore, Karnataka | 2000 |
| 22 | Jinu | Kozhikode | 10000 |
| 21 | Sundaran K | Kozhikode | 1500 |
| 20 | T.K. Gangadharan | Kozhikode | 2250 |
| 19 | Varsha Agarwal | New Delhi | 5000 |
| 18 | Jomin V Geo | Bangalore, Karnataka | 5000 |
| 17 | S. Vidya | - | 3000 |
| 16 | Rineesh Kumar | Kozhikode | 5000 |
| 15 | Nila Elizabeth | New Jersey, USA | 5000 |
| 14 | Tina Mohan | Bangalore, Karnataka | 5000 |
| 13 | Baiju Das | Jeddah, Saudi Arabia | 25000 |
| 12 | Nisha | Kozhikode | 10000 |
| 11 | Nintu R Nair | London, England | 9500 |
| 10 | NSS VMHMHSS | Kozhikode | 6000 |
| 9 | Abhishek | Kozhikode | 10000 |
| 8 | Amarnath R | Kozhikode | 16000 |
| 7 | Fincy Felix | Sharjah, UAE | 10000 |
| 6 | Dr. Ashifa | Dubai, UAE | 9000 |
| 5 | Sajai Sebastian | Kozhikode | 8000 |
| 4 | Pari | Kozhikode | 5000 |
| 3 | Rupa Arosh | Kozhikode | 10000 |
| 2 | Varsha Agarwal | New Delhi | 10000 |
| 1 | Siddhanth | Kozhikode | 25000 |
| Total Donations | 276749 |
Last Updated On : 26 January 2022
* Donations to 'Arm of Joy' can be made only through its Bank Account. We don't have any other window to accept donations.
| Story No | Particulars | Institution | Amount |
|---|---|---|---|
| 215 | Movie for Messi Fans | FREE BIRDS (BOYS & GIRLS) | 7590 |
| 214 | Medicine Shelf | POOR HOME | 5810 |
| 213 | Mirrors of Delight | DD HOME | 2980 |
| 212 | Kids doing Wonders | DD HOME | 6027 |
| 211 | Essentials in Bundle | POOR HOME | 3446 |
| 210 | Plastic Containers | DD HOME | 9240 |
| 209 | Kids Film Fest | FREE BIRDS (BOYS & GIRLS) | 4590 |
| 208 | Wedding Dhamaka | GOVT. AFTER CARE HOME | 58268 |
| 207 | Magazines of Fun | LEUKEMIA WARD | 4055 |
| 206 | Uninterrupted TV | POOR HOME | 9500 |
| 205 | Cable TV for 1 year | DD HOME | 10000 |
| 204 | Handsome Brush Stand | FREE BIRDS (BOYS) | 5520 |
| 203 | Cots of Convenience | DD HOME | 25560 |
| 202 | Useful Wheel Chairs | HOME OF LOVE | 8550 |
| 201 | An outing to Relax | AFTER CARE HOME & MAHILA MANDIRAM | 9535 |
| 200 | Meaningful Movie | AFTER CARE HOME & MAHILA MANDIRAM | 2987 |
| 199 | Wedding Bells | AFTER CARE HOME | 33298 |
| 198 | Exciting Kuruva | FREE BIRDS (BOYS & GIRLS) | 24889 |
| 197 | Soccr Movie & Dinner | FREE BIRDS (BOYS & GIRLS) | 11160 |
| Total Expenditure | 243005 |
Last Updated On : 26 January 2022