| No. | Name | Region | Amount |
|---|---|---|---|
| 8 | Shalini & Premjith | Doha (Qatar) | 5000 |
| 7 | A.R. Madhavan | Kozhikode (Kerala) | 4000 |
| 6 | Ranjitha, Sreejith, Deepa & Deepak | Kozhikode (Kerala) | 10000 |
| 5 | Divya Ravindran & Anoop Divakaran | Melbourne (Australia) | 5000 |
| 4 | Aparna & Janakiraman | Chennai (Tamil Nadu) | 10000 |
| 3 | Pavithra & Anil Anand | Kochi (Kerala) | 20000 |
| 2 | Soorej P. | Mysore (Karnataka) | 10000 |
| 1 | Aneesh G. | Doha (Qatar) | 25010 |
| Total Donations | 89010 |
Last Updated On : 26 January 2022
* Donations to 'Arm of Joy' can be made only through its Bank Account. We don't have any other window to accept donations.
| Story No | Particulars | Institution | Amount |
|---|---|---|---|
| 8 | Happy Reading | @ DD HOME | 4960 |
| 7 | Stylish Dishware | @ DD HOME | 3990 |
| 6 | Bold & Beautiful | @ AFTER CARE HOME | 8880 |
| 5 | Capturing Smiles | @ POOR HOME | 4880 |
| 4 | Joy of Circus | @ PRASANTHI | 9715 |
| 3 | Cosmetics & Fancy | @ AFTER CARE HOME | 19136 |
| 2 | Movie & Dinner | @ SUKRITHAM | 9560 |
| 1 | Picnic to Pookod | @ FREE BIRDS | 23715 |
| Total Expenditure | 84836 |
Last Updated On : 26 January 2022