| No. | Name | Region | Amount |
|---|---|---|---|
| 82 | Divya A | Kozhikode (Kerala) | 300 |
| 81 | Anitha Ashok | Jeddah (Saudi Arabia) | 5106 |
| 80 | Gangadharan T.K | Kozhikode (Kerala) | 25000 |
| 79 | Aneesh G | Doha (Qatar) | 25000 |
| 78 | Anoop G | Kozhikode (Kerala) | 25000 |
| 77 | Navaraj | Hofuf (Saudi Arabia) | 10000 |
| 76 | Dr. Shanthi Sunil | Kozhikode (Kerala) | 6000 |
| 75 | Devi Krishna | California (USA) | 10000 |
| 74 | Biji Renjith | Kozhikode (Kerala) | 2600 |
| 73 | Rajini K.N | Kozhikode (Kerala) | 5000 |
| 72 | Devi Krishna | California (USA) | 13200 |
| 71 | Fincy Felix | Sharjah (UAE) | 10000 |
| 70 | Nintu R Nair | Muscat (Oman) | 5000 |
| 69 | Dinakar Viswanath | Kozhikode (Kerala) | 10000 |
| 68 | Prajula Kamalesh | Trivandrum (Kerala) | 10000 |
| 67 | Aneesh & Archana | Doha (Qatar) | 10000 |
| 66 | Vineetha | Kozhikode (Kerala) | 3000 |
| 65 | Dr. Rinnet Sebastian | Vellore (Tamil Nadu) | 10000 |
| 64 | Anup M Abaraham | Dubai (UAE) | 25000 |
| 63 | Remya P.R | Kozhikode (Kerala) | 2000 |
| 62 | Vivek Damodaran | Bangalore (Karnataka) | 2000 |
| 61 | Nisha K | Kozhikode (Kerala) | 6000 |
| 60 | Shermina | Dubai (UAE) | 12500 |
| 59 | Anoop Parambalath | Dubai (UAE) | 3000 |
| 58 | Prashob N.C | Kozhikode (Kerala) | 3000 |
| 57 | Mangala | Dubai (UAE) | 3000 |
| 56 | Aneesh & Archana | Doha (Qatar) | 25000 |
| 55 | Sanucha Shibu | Singapore | 10000 |
| 54 | Dr. Ashifa | Dubai (UAE) | 12000 |
| 53 | Swaroop Parasuram | Kozhikode (Kerala) | 28000 |
| 52 | Dr. Faisal | Doha (Qatar) | 25000 |
| 51 | Surya Harikrishnan | Manipal (Karnataka) | 5000 |
| 50 | Archana Haridas | Doha, Qatar | 30000 |
| 49 | Sanjana Balakrishnan | Singapore | 8000 |
| 48 | Sherine Elizabeth | Kozhikode (Kerala) | 5000 |
| 47 | Ranjith Madhavan | Kozhikode (Kerala) | 5000 |
| 46 | Jubi Kurup | Singapore | 9000 |
| 45 | Peeto Sebastian | Florida (USA) | 12000 |
| 44 | Priya Gopalakrishnan | Cairo (Egypt) | 3000 |
| 43 | Nandana Salil | Kozhikode (Kerala) | 2000 |
| 42 | Beena | Melbourne (Australia) | 5000 |
| 41 | Zareena Begum | Kozhikode (Kerala) | 33000 |
| 40 | Bindu | Kozhikode (Kerala) | 5000 |
| 39 | Sumesh Anand P | - | 1000 |
| 38 | Hanil Das | Bangalore (Karnataka) | 2000 |
| 37 | Ahan S | Singapore | 10000 |
| 36 | Rishad Kunnath | Jeddah (Saudi) | 5000 |
| 35 | Sherine Elizabeth | Kozhikode (Kerala) | 5000 |
| 34 | Rishad Maliyekkal | Doha (Qatar) | 5000 |
| 33 | Praveen | Kozhikode (Kerala) | 5000 |
| 32 | Rekha A.K | Bangalore (Karnataka) | 6000 |
| 31 | Mrudula Chalil | Bangalore (Karnataka) | 10000 |
| 30 | Reshma Safar | Kozhikode (Kerala) | 11000 |
| 29 | Shiny K | Kozhikode | 2000 |
| 28 | Jisna M | Kozhikode (Kerala) | 500 |
| 27 | Vipin Seethanath | Bahrain | 1000 |
| 26 | Anupama Ragesh | Kozhikode (Kerala) | 10000 |
| 25 | Vineesha Midhun | Kozhikode (Kerala) | 1000 |
| 24 | Ajay | Kozhikode (Kerala) | 500 |
| 23 | Saritha K & Mahesh Rajan Babu | Singapore | 14000 |
| 22 | Deepthi P Shajan | Kozhikode (Kerala) | 1500 |
| 21 | Nithya Shivasankar | Bangalore (Karnataka) | 1500 |
| 20 | AMAI Kozhikode Town | Kozhikode (Kerala) | 3650 |
| 19 | Veena Pradeep | Malappuram (Kerala) | 1000 |
| 18 | Jose Kurien | Kozhikode (Kerala) | 500 |
| 17 | Bindu Salil | Kozhikode (Kerala) | 5000 |
| 16 | Binaj P | Kozhikode (Kerala) | 1000 |
| 15 | Devi Krishna | California (USA) | 7500 |
| 14 | Lini Kuriyan | California (USA) | 10000 |
| 13 | Vineeth Nambiar | Kozhikode (Kerala) | 1000 |
| 12 | Reena Rejinold | Kozhikode (Kerala) | 4000 |
| 11 | Anoop Parambalath | Dubai (UAE) | 1000 |
| 10 | Amitha Anish | Doha (Qatar) | 15000 |
| 9 | Jithesh Damodar | Bangalore (Karnataka) | 10000 |
| 8 | Dipesh Kolassery | Bangalore (Karnataka) | 19500 |
| 7 | Asish R | Bangalore (Karnataka) | 2500 |
| 6 | Mohammed Ranoob | KL (Malaysia) | 20000 |
| 5 | Deepthi P Shajan | Kozhikode (Kerala) | 1500 |
| 4 | Remya P.R | Kozhikode (Kerala) | 10000 |
| 3 | Rejith Ramdas | Dubai (UAE) | 4000 |
| 2 | Linda & Anil | Bangkok (Thailand) | 10000 |
| 1 | Rineesh Kumar | Kozhikode (Kerala) | 5000 |
| Total Donations | 687856 |
Last Updated On : 26 January 2022
* Donations to 'Arm of Joy' can be made only through its Bank Account. We don't have any other window to accept donations.
| Story No | Particulars | Institution | Amount |
|---|---|---|---|
| 177 | Dinner at MGrill | @ EKALAVYA VIDHYARTHI NIKETHAN | 5391 |
| 176 | Cable TV for a Ward | @ POOR HOME | 3230 |
| 175 | A spot for Polishing | @ FREE BIRDS (BOYS) | 2380 |
| 174 | Back to Radio World | @ POOR HOME | 1730 |
| 173 | Much Awaited Movie | @ FREE BIRDS (BOYS & GIRLS) | 8190 |
| 172 | Cable TV for 1 Year | @ POOR HOME | 4940 |
| 171 | Handsome 50 for Boys | @ FREE BIRDS (BOYS) | 74973 |
| 170 | Rechargble LED Torch | @ POOR HOME | 2680 |
| 169 | More Cots & Shelf | @ FREE BIRDS (BOYS) | 18440 |
| 168 | Shade goes Classy | @ FREE BIRDS (GIRLS) | 46862 |
| 167 | Inspiring Muthassi | @ GOVT. OLD AGE HOME | 5000 |
| 166 | 4-t Tiffin Carriers | @ INSTITUTE OF PALLIATIVE MEDICINE | 8987 |
| 165 | Movie with Coehlo | @ EKALAVYA VIDHYARTHI NIKETHAN | 4240 |
| 164 | Cable Onam to Onam | @ DD HOME | 10120 |
| 163 | Blood StemCell Drive | @ DATRI DONORS REGISTRY | 9870 |
| 162 | Power-packed Party | @ AFTER CARE HOME | 53535 |
| 161 | Freedom Day wit Star | @ LEUKEMIA WARD | 9262 |
| 160 | Kabali Da | @ FREE BIRDS | 9110 |
| 159 | Big & Qualty Toys | @ LEUKEMIA WARD | 26728 |
| 158 | Club Portico | @ FREE BIRDS (BOYS) | 38004 |
| 157 | Shade of Joy | @ FREE BIRDS (GIRLS) | 29560 |
| 156 | Photo Frame of Trips | @ 6 INSTITUTIONS | 1810 |
| 155 | Air Bed of relief | @ GOVT. OLD AGE HOME | 2690 |
| 154 | Photo Album of Trips | @ 2 INSTITUTIONS | 3475 |
| 153 | Support of CP Chair | @ HMDC | 7250 |
| 152 | Air of Calmness | @ LEUKEMIA WARD | 11270 |
| 151 | Umbrellas of Relief | @ DD HOME | 5078 |
| 150 | Exam Boards & more | @ SUKRITHAM GIRLS HOME | 4191 |
| 149 | Ensurng Easy Mobilty | @ DD HOME | 7110 |
| 148 | Tidy & Handy Doors | @ POOR HOME | 23510 |
| 147 | Parallel Bar & more | @ HOMME TRUST SCHOOL | 14085 |
| 146 | Double Deck cots | @ FREE BIRDS (BOYS) | 15530 |
| 145 | Walking Stick & more | @ POOR HOME | 619 |
| 144 | 10 sets of Uniform | @ GOVT. BOYS HOME | 4857 |
| 143 | Big Study Table | @ NANMA HOME | 4840 |
| 142 | Colorful Umbrellas | @ FREE BIRDS | 8906 |
| 141 | Footwear for School | @ GOVT. BOYS HOME | 8751 |
| 140 | Hosptl Cot & Air Bed | @ POOR HOME | 9810 |
| 139 | Dream Wedding | @ MAHILA MANDIRAM | 26234 |
| 138 | Ceiling Fans & Mixer | @ NANMA HOME | 8370 |
| 137 | Special Gift fr them | @ MAHILA MANDIRAM | 5548 |
| 136 | Fun with Mougli & Co | @ GOVT. GIRLS HOME | 8090 |
| 135 | Beds for Sound Sleep | @ POOR HOME | 11741 |
| 134 | Carrom Board | @ AFTER CARE HOME | 1340 |
| 133 | Day in Rain & River | @ GOVT. BOYS HOME | 4370 |
| 132 | Umbrellas from Jail | @ POOR HOME | 6845 |
| 131 | Fun inside Forest | @ AFTER CARE HOME | 5310 |
| 130 | Cool Cots for Boys | @ NANMA HOME | 36480 |
| 129 | Shuttle Court | @ AFTER CARE HOME | 4043 |
| 128 | Cooking Vessels | @ NANMA HOME | 3388 |
| 127 | Mahilas Day Out | @ MAHILA MANDIRAM | 11423 |
| 126 | Soft Beds& Big Shelf | @ NANMA HOME | 9130 |
| 125 | Vishu in Houseboat | @ NIRBHAYA HOME | 11450 |
| 124 | 3 Magzines 2 Dailies | @ DD HOME | 3286 |
| Total Expenditure | 664062 |
Last Updated On : 26 January 2022