No. | Name | Region | Amount |
---|---|---|---|
6 | Happy Times | Kozhikode (Kerala) | 5000 |
5 | Shazar K | USA | 10000 |
4 | Beena | Melbourne (Australia) | 5076 |
3 | Varsha Agarwal | New Delhi (India) | 5000 |
2 | Dr. Rinnet Sebastian | Vellore (Tamil Nadu) | 10000 |
1 | Sarika Sreenivas | Dubai (UAE) | 11000 |
Total Donations | 46076 | ||
Balance Amount ?* Balance Amount will be used to meet the General Expenditure of Arm of Joy and also the Deficit in the accounts of other Events & Projects. | 1448 | ||
Read Report of this Project > | Total Expenditure | 44628 |
Last Updated On : 26 January 2022
* Donations to 'Arm of Joy' can be made only through its Bank Account. We don't have any other window to accept donations.
No. | Particulars | Paid to | Amount |
---|---|---|---|
23 | Petrol & Miscellaneous (Bangladeshi girls) | Misc | 3640 |
22 | Mobile Phone (Lenovo A1000 - 3 No.s) | Galaxy Mobiles | 12200 |
21 | Travel Trolleys (3) | Oasis Bags | 2400 |
20 | Photo Frames (3) | Speed Lamination | 525 |
19 | Printing of Photos | Grades | 80 |
18 | Laddu | Misc | 280 |
17 | Spiral Bind Book for Human Rights Commission | Grades | 490 |
16 | 41 copies of Press Release | Grades | 295 |
15 | Rent for Press Club (10-06-2016) | Press Club Kozhikode | 1500 |
14 | Vakkalath Fee | Adv. Subrahmanian | 5000 |
13 | Letter to Governor with copies | Misc | 560 |
12 | Legal Expense for filing petition in High Court | Adv. Sapna | 4000 |
11 | Notary charges | Adv. Mujeeb Rahman | 1000 |
10 | Stamp Paper (Affidavit) | Mr. Prabhakaran | 400 |
9 | Travel Bags for 4 girls & 1 boy (Bangladesh) | Oasis Bag | 1650 |
8 | Petrol & Miscellaneous (Jharkand women) | Misc | 430 |
7 | Halwa & Chips for Roopan & Sylwiya | Sankaran Bakery | 600 |
6 | Sleeper Ticket (1) from SRR to CLT | IRCTC | 75 |
5 | 2S Tickets (3) from CLT to SRR | IRCTC | 203 |
4 | 3 tier AC ticket (1) from CKP to SRR | IRCTC | 2217 |
3 | 3 tier AC tickets (3) from SRR to RNC | IRCTC | 6133 |
2 | Wrist watch for Roopan (Jharkand) | World of Titan | 500 |
1 | Travel Bag for Sylwiya (Jharkand) | Oasis Bag | 450 |
Total Expenditure | 44628 | ||
Balance Amount ?* Balance Amount will be used to meet the General Expenditure of Arm of Joy and also the Deficit in the accounts of other Events & Projects. | 1448 | ||
Read Report of this Project > | Total Donations | 46076 |
Last Updated On : 26 January 2022