No. | Name | Region | Amount |
---|---|---|---|
2 | Unknown Supporter | - | 5000 |
1 | Unknown Supporter | - | 5000 |
Total Donations | 10000 | ||
Balance Amount ?* Balance Amount will be used to meet the General Expenditure of Arm of Joy and also the Deficit in the accounts of other Events & Projects. | 1349 | ||
Read Report of this Project > | Total Expenditure | 8651 |
Last Updated On : 26 January 2022
* Donations to 'Arm of Joy' can be made only through its Bank Account. We don't have any other window to accept donations.
No. | Particulars | Paid to | Amount |
---|---|---|---|
3 | Petrol & Miscellaneous | Misc | 830 |
2 | Video Editing | Pumpkin Media | 6500 |
1 | Flex Banners | Ensign | 1321 |
Total Expenditure | 8651 | ||
Balance Amount ?* Balance Amount will be used to meet the General Expenditure of Arm of Joy and also the Deficit in the accounts of other Events & Projects. | 1349 | ||
Read Report of this Project > | Total Donations | 10000 |
Last Updated On : 26 January 2022