No. | Name | Region | Amount |
---|---|---|---|
22 | Sale of Painting to Prathibha Arun | Kozhikode (Kerala) | 3000 |
21 | Sale of Painting to Sreehari R | Bangalore (Karnataka) | 3000 |
20 | Sale of Painting to Rupa Arosh | Kozhikode (Kerala) | 3000 |
19 | Sale of Painting to Shaiju Unity | Kozhikode (Kerala) | 3000 |
18 | Sale of Painting to Soorej P | Bangalore (Karnataka) | 3000 |
17 | Sale of Painting to Dr. M.K. Muneer | Kozhikode (Kerala) | 3000 |
16 | Sale of Painting to Athul Venugopal | Leeds (UK) | 3000 |
15 | Sale of Painting to Rineesh Kumar | Kozhikode (Kerala) | 3000 |
14 | Sale of Painting to Sudha M.N. | Kozhikode (Kerala) | 3000 |
13 | Sale of Painting to Sanucha Shibu | Singapore | 3000 |
12 | Sale of Painting to Aneesh G | Doha (Qatar) | 3000 |
11 | Sale of Painting to Dr. Elizabeth Shiny | Kozhikode (Kerala) | 3000 |
10 | Sale of Painting to Vikas Parimoo | Kozhikode (Kerala) | 3000 |
9 | Sale of Painting to Rakesh Panicker | Kozhikode (Kerala) | 3000 |
8 | Sale of Painting to Shruthi Joseph | Dubai (UAE) | 3000 |
7 | Sale of Painting to Beena Zulficar | Kozhikode (Kerala) | 6000 |
6 | Sale of Painting to Divya Divz | Kozhikode (Kerala) | 3000 |
5 | Sale of Painting to Punarjani Trust | Kozhikode (Kerala) | 3000 |
4 | Sale of Painting to Mrudula Chalil | Bangalore (Karnataka) | 3000 |
3 | Anil-Pavithra | Kochi (Kerala) | 6000 |
2 | Amitha Anish | Doha (Qatar) | 10000 |
1 | Praveena Haridas | Bangalore (Karnataka) | 15000 |
Total Donations | 91000 | ||
Balance Amount ?* Balance Amount will be used to meet the General Expenditure of Arm of Joy and also the Deficit in the accounts of other Events & Projects. | 1355 | ||
Read Report of this Project > | Total Expenditure | 89645 |
Last Updated On : 26 January 2022
* Donations to 'Arm of Joy' can be made only through its Bank Account. We don't have any other window to accept donations.
No. | Particulars | Paid to | Amount |
---|---|---|---|
20 | Petrol & Miscellaneous | Misc | 4390 |
19 | Contribution to Saya | Saya | 60000 |
18 | Stationery | Misc | 1420 |
17 | Printing of Receipt Books | Good News | 1250 |
16 | Designing | Grades | 750 |
15 | Video Editing | Crenz Cuts n Designs | 2000 |
14 | Water & others | Misc | 90 |
13 | Refreshments | Misc | 240 |
12 | LCD Projector | Sneha Audio Visuals | 1500 |
11 | Sound system | Misc | 1500 |
10 | Taxi Charges (Karassery) | Misc | 1200 |
9 | Banner for handing over One Lakh Taka | Speed Lamination | 360 |
8 | Feedback Book - Printing & Binding | Grades | 90 |
7 | Photo Album for Bangla lady (incl Designing) | Grades | 550 |
6 | Flex Banner (4 x 2) & (5 x 2) - 2 each | Ensign | 480 |
5 | Rent for Exhibition Venue | Art Gallery | 1800 |
4 | Framing | Speed Lamination | 5500 |
3 | Acryclic Paint | Art & Drawings | 1000 |
2 | Canvas (19) | Art & Drawings | 4860 |
1 | Canvas & Fabric Paint | Art & Drawings | 665 |
Total Expenditure | 89645 | ||
Balance Amount ?* Balance Amount will be used to meet the General Expenditure of Arm of Joy and also the Deficit in the accounts of other Events & Projects. | 1355 | ||
Read Report of this Project > | Total Donations | 91000 |
Last Updated On : 26 January 2022