No. | Name | Region | Amount |
---|---|---|---|
17 | Samitha | Kozhikode (Kerala) | 10000 |
16 | Hariprasad & Friends | Kozhikode (Kerala) | 48000 |
15 | Shameer & Friends | Kozhikode (Kerala) | 20000 |
14 | Shelina & Friends | Kozhikode (Kerala) | 4000 |
13 | Uma & Gopalakrishnan | Kozhikode (Kerala) | 25000 |
12 | Diana Sonu | Melbourne (Australia) | 25000 |
11 | Rekha A.K | Trivandrum (Kerala) | 5000 |
10 | Devi Krishna | Chicago (USA) | 10000 |
9 | Amitha Anish | Doha (Qatar) | 14912 |
8 | Rinnet Sebastian | Vellore (Tamil Nadu) | 10000 |
7 | Ankur Sharma | Dubai (UAE) | 10000 |
6 | Dinakar Viswanath | Kozhikode (Kerala) | 12000 |
5 | Unknown Supporter | - | 5000 |
4 | Shubha M | Bangalore (Karnataka) | 5000 |
3 | Unknown Supporter | Kozhikode (Kerala) | 7000 |
2 | Hajara K. | Kozhikode (Kerala) | 9000 |
1 | Jinu Simon | Abudhabi (UAE) | 50000 |
Total Donations | 269912 | ||
Balance Amount ?* Balance Amount will be used to meet the General Expenditure of Arm of Joy and also the Deficit in the accounts of other Events & Projects. | 1340 | ||
Read Report of this Project > | Total Expenditure | 268572 |
Last Updated On : 26 January 2022
* Donations to 'Arm of Joy' can be made only through its Bank Account. We don't have any other window to accept donations.
No. | Particulars | Paid to | Amount |
---|---|---|---|
26 | Petrol & Miscellaneous | Misc | 4430 |
25 | Transportation (Goods Auto) | Misc | 1650 |
24 | Chappathi on Innauguration Day | District Jail | 1000 |
23 | Jewelley Showcase | Mr. Ashif | 6800 |
22 | Jewellery Stands & Holders | Pinky Fancy | 3390 |
21 | Designing Charges | Grades | 1090 |
20 | Stone work & Stickers | G Sign | 5300 |
19 | Covering of open space over walls with PVC | Mr. Ashif | 44000 |
18 | Sliding Doors for Cupboards | Mr. Ashif | 48000 |
17 | Hangers & other fittings of Changing rooms | Mr. Ashif | 5680 |
16 | Changing Rooms (3) | Mr. Ashif | 36000 |
15 | Fibre Door (1) | Mr. Ashif | 2400 |
14 | Aluminium Door (1) | Mr. Ashif | 6500 |
13 | False Ceiling in PVC | Mr. Ashif | 27300 |
12 | Showcase under Mirror | Mr. Ashif | 4500 |
11 | Mirrors & Plywood | Mr. Ashif | 7620 |
10 | Painting Labour | Mr. Sunil | 3500 |
9 | Painting Brush | Misc | 80 |
8 | Paint | Kurikkal, United Paints, PVS | 2690 |
7 | Electrical Labour | Mr. Shaji | 6200 |
6 | Electrical Materials | Indo Electricals | 5193 |
5 | LED Lights | Kepco Energy Solutions | 3081 |
4 | Cement & Gum | Saravana Agencies | 5640 |
3 | Tiling (Labour) | Mr. Vipin | 12500 |
2 | Wall Tiles | Central Saniwares | 9468 |
1 | Floor Tiles | Kurikkal Ambiente | 14560 |
Total Expenditure | 268572 | ||
Balance Amount ?* Balance Amount will be used to meet the General Expenditure of Arm of Joy and also the Deficit in the accounts of other Events & Projects. | 1340 | ||
Read Report of this Project > | Total Donations | 269912 |
Last Updated On : 26 January 2022