No. | Name | Region | Amount |
---|---|---|---|
1 | Nimna Cheroth | Washington, USA | 163000 |
Total Donations | 163000 | ||
Balance Amount ?* Balance Amount will be used to meet the General Expenditure of Arm of Joy and also the Deficit in the accounts of other Events & Projects. | 325 | ||
Read Report of this Project > | Total Expenditure | 162675 |
Last Updated On : 26 January 2022
* Donations to 'Arm of Joy' can be made only through its Bank Account. We don't have any other window to accept donations.
No. | Particulars | Paid to | Amount |
---|---|---|---|
20 | Dinner on Innauguration day | Saravana Agencies | 8001 |
19 | Petrol & Miscellaneous | Miscellaneous | 3230 |
18 | Transportation (Goods Auto) | Miscellaneous | 2250 |
17 | Painting Labour | Mr. Sunil Kumar | 7000 |
16 | Paint (white line) | Commercial Enterprises | 650 |
15 | Paint (red for floor) + Putty | United Paints | 6172 |
14 | Flood light | Kepco | 1900 |
13 | Electrical Labour + materials | Mr. Shaji | 1950 |
12 | Industrial Labour | Mr. Bhim | 2500 |
11 | Industrial Materials | KIFCO | 900 |
10 | Engraving on Granite Boards | Letter Arts | 6250 |
9 | Red Oxide | Saravana Agencies | 530 |
8 | Gravel (150 ft) | NR Granites | 5550 |
7 | P Sand (150 ft) | NR Granites | 8550 |
6 | M Sand (300 ft) | NR Granites | 14400 |
5 | Cement (50 bags), 6mm bars | Saravana Agencies | 26242 |
4 | Solid Bricks (300) | P.K. Hollow Bricks | 10000 |
3 | Labour charges (Concrete work) | Mr. Saseendran | 8000 |
2 | Waste Soil (for raising the ground) | Mr. Saseendran | 5600 |
1 | Labour charges (Mason work) | Mr. Saseendran | 43000 |
Total Expenditure | 162675 | ||
Balance Amount ?* Balance Amount will be used to meet the General Expenditure of Arm of Joy and also the Deficit in the accounts of other Events & Projects. | 325 | ||
Read Report of this Project > | Total Donations | 163000 |
Last Updated On : 26 January 2022