No. | Name | Region | Amount |
---|---|---|---|
14 | Rajgopal Sundar | Chennai, Tamil Nadu | 1500 |
13 | Varsha Agarwal | New Delhi | 10000 |
12 | T.K. Gangadharan | Kozhikode | 3500 |
11 | Sreeraj Gopinath | Mumbai, Maharashtra | 10000 |
10 | Amitha Anish | Doha, Qatar | 20000 |
9 | Archana | Ernakulam | 10098 |
8 | Nasha Baba | Dubai, UAE | 5000 |
7 | Soumya & Prajeth | Bangalore, Karnataka | 30000 |
6 | Sandeep Valsaraj | Bangalore, Karnataka | 20000 |
5 | Vetrivel Shivaperumal | Chicago, USA | 15000 |
4 | Diana & Sonu | Melbourne, Australia | 55000 |
3 | Afsal Ali Haneef | Dubai, UAE | 25000 |
2 | Sony Abida Haneef | Dubai, UAE | 20000 |
1 | Kavitha (Rajeev) | Kozhikode | 10000 |
Total Donations | 235098 | ||
Balance Amount ?* Balance Amount will be used to meet the General Expenditure of Arm of Joy and also the Deficit in the accounts of other Events & Projects. | 591 | ||
Read Report of this Project > | Total Expenditure | 234507 |
Last Updated On : 26 January 2022
* Donations to 'Arm of Joy' can be made only through its Bank Account. We don't have any other window to accept donations.
No. | Particulars | Paid to | Amount |
---|---|---|---|
35 | Petrol & Miscellaneous | Miscellaneous | 3750 |
34 | Transportation (Goods Auto) | Miscellaneous | 1550 |
33 | Vaporiser | Nuclear Surgicals | 320 |
32 | First Aid kit, Dettol & Medicine box | Standard Surgicals | 1910 |
31 | Fibre Stool | Insaf Traders | 700 |
30 | Name boards | Letter Arts | 8100 |
29 | Mirror | Modern Frames | 413 |
28 | Curtain Stitching | Clint Upholstery | 3750 |
27 | Curtain Cloth | Calicut Textiles | 1123 |
26 | Bed sheets & Pillow covers | Calicut Textiles | 711 |
25 | Bed & Pillow | K.P. Cotton | 1560 |
24 | Cots (3) | Amritha Fabricators | 13500 |
23 | Fabrication work | Mr. Ashif | 23500 |
22 | Painting Labour | Mr. Sunil Kumar | 12000 |
21 | Paint | United Paints | 1490 |
20 | Paint | Vinayaka Paints | 943 |
19 | Putty | Vinayaka Paints | 540 |
18 | Carpentry labour | Mr. Saseendran | 300 |
17 | Plumbing + Electrical Labour | Mr. Shaji | 25050 |
16 | Electrical Materials | TP Associates | 2200 |
15 | Electrical Materials | Indo Electricals | 136 |
14 | Plumbing Materials | Bilmet Agencies | 339 |
13 | Plumbing Materials | House of Pipes | 1287 |
12 | Plumbing Materials | TP Tiles & Sanitaries | 8970 |
11 | Plumbing Materials | Kurikkal Ambiente | 10185 |
10 | Plumbing Materials | Miscellaneous | 2400 |
9 | Tiling Labour | Mr. Vipin | 19500 |
8 | Cement (9 bags) & Tile Gum (5 bags) | Saravana Agencies | 5230 |
7 | Floor & Wall Tiles | Kurikkal Ambiente | 27670 |
6 | Industrial Labour | Mr. Narayanan | 2500 |
5 | Industrial Materials | KIFCO | 5480 |
4 | Labour charges | Mr. Saseendran | 33000 |
3 | M Sand (100 ft) | NR Granites | 4800 |
2 | Gravel (100 ft) | NR Granites | 3700 |
1 | Cement (15 bags) | Saravana Agencies | 5900 |
Total Expenditure | 234507 | ||
Balance Amount ?* Balance Amount will be used to meet the General Expenditure of Arm of Joy and also the Deficit in the accounts of other Events & Projects. | 591 | ||
Read Report of this Project > | Total Donations | 235098 |
Last Updated On : 26 January 2022