No. | Name | Region | Amount |
---|---|---|---|
20 | Raghunandan R | Texas, USA | 5000 |
19 | Subha M. | Bangalore, Karnataka | 5000 |
18 | Lincy Prasanth | Hyderabad, Telangana | 5000 |
17 | Sanucha Shibu | Singapore | 5000 |
16 | Amitha Anish | Doha, Qatar | 5000 |
15 | Shermina M. | Dubai, UAE | 5000 |
14 | Nishad A. | Dubai, UAE | 5000 |
13 | Rekha A.K | Trivandrum | 5000 |
12 | Vipin Nath | Kozhikode | 5000 |
11 | Anup M Abraham | Dubai, UAE | 5000 |
10 | Suja Pratap | Kozhikode | 4500 |
9 | Roopesh Ariya | Ernakulam | 5000 |
8 | Subadra P.V. | Kozhikode | 5000 |
7 | Varsha Agarwal | New Delhi | 5000 |
6 | Rineesh Kumar | Kozhikode | 5000 |
5 | Rupa Arosh | Kozhikode | 5000 |
4 | Shani G. | Bangalore, Karnataka | 5000 |
3 | Raghavan K.E. | Patna, Bihar | 5000 |
2 | Soorej P. | Bangalore, Karnataka | 5000 |
1 | Munesh Shyam | Dubai, UAE | 5000 |
Total Donations | 99500 | ||
Balance Amount ?* Balance Amount will be used to meet the General Expenditure of Arm of Joy and also the Deficit in the accounts of other Events & Projects. | 628 | ||
Read Report of this Project > | Total Expenditure | 98872 |
Last Updated On : 26 January 2022
* Donations to 'Arm of Joy' can be made only through its Bank Account. We don't have any other window to accept donations.
No. | Particulars | Paid to | Amount |
---|---|---|---|
15 | Petrol & Miscellaneous | Miscellaneous | 4900 |
14 | Poster Design | AK Grafico | 4500 |
13 | Post production trips to Kochi & Trivandrum | Miscellaneous | 7850 |
12 | Editing & Coloring charges | Mr. Rashin Ahmed | 14000 |
11 | Cinematography charges | Mr. Rahul Vazhayil | 14000 |
10 | Rent for Camera | Miz Media | 22000 |
9 | Sound Studio charges | Unity Studio | 7500 |
8 | Hard disc | G-store | 6000 |
7 | Tips for boatman | Miscellaneous | 1500 |
6 | Food for crew (2 shoot days) | Kadavu restaurant | 7400 |
5 | Trips for Shoot | Miscellaneous | 3000 |
4 | Fee at Kappad beach | DTPC | 1000 |
3 | Dress for child artist | Miscellaneous | 2000 |
2 | Veshti & Mundu (Mridula Varier) | Kalyan Silks | 322 |
1 | Trips for Location search | Miscellaneous | 2900 |
Total Expenditure | 98872 | ||
Balance Amount ?* Balance Amount will be used to meet the General Expenditure of Arm of Joy and also the Deficit in the accounts of other Events & Projects. | 628 | ||
Read Report of this Project > | Total Donations | 99500 |
Last Updated On : 26 January 2022