No. | Name | Region | Amount |
---|---|---|---|
14 | Deethu Gopinath | Montpellier, France | 25000 |
13 | Vikas PR | Singapore | 15000 |
12 | Rupa Arosh | Kozhikode | 10000 |
11 | Fincy Felix | Sharjah, UAE | 25000 |
10 | Varsha Agarwal | New Delhi | 5000 |
9 | Nimna Cheroth | Washington, USA | 30000 |
8 | Shazar K | USA | 25000 |
7 | Sreeraj Gopinath | Mumbai, Maharashtra | 5000 |
6 | Regesh | Kozhikode | 10000 |
5 | Sanucha Shibu | Singapore | 30000 |
4 | Amitha Anish | Doha, Qatar | 20000 |
3 | Jaison Johnson | Doha, Qatar | 10000 |
2 | Anup M Abaraham | Dubai, UAE | 5500 |
1 | Shermina | Dubai, UAE | 321000 |
Total Donations | 536500 | ||
Balance Amount ?* Balance Amount will be used to meet the General Expenditure of Arm of Joy and also the Deficit in the accounts of other Events & Projects. | 4274 | ||
Read Report of this Project > | Total Expenditure | 532226 |
Last Updated On : 26 January 2022
* Donations to 'Arm of Joy' can be made only through its Bank Account. We don't have any other window to accept donations.
No. | Particulars | Paid to | Amount |
---|---|---|---|
37 | Petrol & Miscellaneous | Miscellaneous | 4890 |
36 | Transportation (Goods Auto) | Miscellaneous | 4100 |
35 | Electrical Labour | Mr. Shaji | 8534 |
34 | Kummayam | Miscellaneous | 140 |
33 | Aluminium Angler | - | 1901 |
32 | Vinyl Sticking | Mr. Vishnu | 2000 |
31 | Eco Solvent Vinyl printing | Amigos Prints | 9263 |
30 | Designing of Boards | Grades | 2600 |
29 | Granite Fixing | Mr. Vipin | 500 |
28 | Granite Tiles with Engraving | City Sign | 5500 |
27 | Labour charges for tying net | Mr. Anwar | 21000 |
26 | Nylon Net & others | Jos & Company | 32924 |
25 | Nylon Net | CM Nylon | 3039 |
24 | Electrical Materials | Miscellaneous | 1940 |
23 | Electrical Materials | Miscellaneous | 245 |
22 | Electrical Materials | Classic Pipe Syndicate | 513 |
21 | Electrical Materials | Unity Trade Links | 1816 |
20 | Electrical Materials | Orient Electricals | 5309 |
19 | LED Lights | Kepco Energy Solutions | 11400 |
18 | Painting Labour | Mr. Sunil | 16500 |
17 | Paint | Bismi Enterprises | 729 |
16 | Paint & Paint Brush | Vinayak Paints | 436 |
15 | Paint | Bismi Enterprises | 3815 |
14 | Road Roller | Mr. Babu | 5000 |
13 | Soil (23 load) | Mr. Pareeth | 34500 |
12 | Industrial Labour | Mr. Narayanan | 60000 |
11 | Odambala etc | Iron House | 190 |
10 | Metal Plates & Bolts | Iron House | 4093 |
9 | Pipes & Sheets | KIFCO | 99010 |
8 | Labour charges | Mr. Saseendran | 113600 |
7 | Cement (60 Bags) | Saravana Agencies | 21344 |
6 | TMT Bars & Winding Wire | Saravana Agencies | 24595 |
5 | Gravel (150 ft) | Popular Sand & Metals | 5550 |
4 | P-Sand (140 ft) | Popular Sand & Metals | 8400 |
3 | M-Sand (150 ft) | Popular Sand & Metals | 7350 |
2 | Tree cutting | Miscellaneous | 5500 |
1 | JCB | Miscellaneous | 4000 |
Total Expenditure | 532226 | ||
Balance Amount ?* Balance Amount will be used to meet the General Expenditure of Arm of Joy and also the Deficit in the accounts of other Events & Projects. | 4274 | ||
Read Report of this Project > | Total Donations | 536500 |
Last Updated On : 26 January 2022