No. | Name | Region | Amount |
---|---|---|---|
1 | Anup M Abraham | Dubai, UAE | 95000 |
Total Donations | 95000 | ||
Balance Amount ?* Balance Amount will be used to meet the General Expenditure of Arm of Joy and also the Deficit in the accounts of other Events & Projects. | -36721 | ||
Read Report of this Project > | Total Expenditure | 131721 |
Last Updated On : 26 January 2022
* Donations to 'Arm of Joy' can be made only through its Bank Account. We don't have any other window to accept donations.
No. | Particulars | Paid to | Amount |
---|---|---|---|
21 | Petrol & Miscellaneous | Miscellaneous | 1650 |
20 | Transportation (Goods Auto) | Miscellaneous | 2850 |
19 | Barbell & Plates | Cosmo Sports | 21020 |
18 | Dumbells | National Fitness Equipments | 19260 |
17 | Granite for board | Calicut Granite | 975 |
16 | Designing charges | Grades | 600 |
15 | Tiling Labour | Mr. Vipin | 2000 |
14 | Tiles for bench | Central Saniwares | 1027 |
13 | LED tube lights | Kepco Energy Solutions | 1590 |
12 | Electrical materials | Miscellaneous | 81 |
11 | Electrical materials | Indo Electric Mart | 368 |
10 | Electrical wire | Electric Traders | 600 |
9 | Labour charges (Mason work) | Mr. Sasi | 17450 |
8 | M Sand & Gravel | NR Granites | 5200 |
7 | Cement & TMT Bars | Saravana Agencies | 10130 |
6 | Solid Bricks | P.K. Hollow Bricks | 5050 |
5 | Industrial labour | Mr. Narayanan | 18260 |
4 | Plates | Miscellaneous | 1805 |
3 | Bolts | Hilal Traders | 675 |
2 | Industrial materials | Miscellaneous | 1000 |
1 | Industrial materials | Kifco | 20130 |
Total Expenditure | 131721 | ||
Balance Amount ?* Balance Amount will be used to meet the General Expenditure of Arm of Joy and also the Deficit in the accounts of other Events & Projects. | -36721 | ||
Read Report of this Project > | Total Donations | 95000 |
Last Updated On : 26 January 2022