No. | Name | Region | Amount |
---|---|---|---|
58 | Kalyani Roopesh | Bangalore (Karnataka) | 5000 |
57 | Happy Times | Kozhikode (Kerala) | 5000 |
56 | Navaraj | Hofuf (Saudi Arabia) | 10000 |
55 | Vineetha | Kozhikode (Kerala) | 5200 |
54 | Vikas Parimoo | Kozhikode (Kerala) | 5000 |
53 | Amitha Anish | Doha (Qatar) | 15000 |
52 | Rajesh M | Abudhabi (UAE) | 20000 |
51 | Deepthi | Kozhikode (Kerala) | 1000 |
50 | Dr.Valsala | Kozhikode (Kerala) | 1000 |
49 | Asha Asok | Chennai (Tamilnadu) | 2500 |
48 | Baiju Chaliyil | Dubai (UAE) | 15300 |
47 | Peeto Sebastian | Florida (USA) | 2500 |
46 | Sanjana Balakrishnan | Singapore | 10000 |
45 | Priya Sivaraman | Pattambi (Kerala) | 3000 |
44 | Shalini Lal | Kozhikode (Kerala) | 7000 |
43 | Jisha Jithesh | Kozhikode (Kerala) | 4000 |
42 | Soorej P | Bangalore (Karnataka) | 15000 |
41 | Lini Kuriyan | California (USA) | 10000 |
40 | Christy Simon | Chennai (Tamilnadu) | 4000 |
39 | Hema Lineesh | Doha (Qatar) | 10000 |
38 | Smithesh Sukumar | California (USA) | 23977 |
37 | Friends of Campus School | Kozhikode (Kerala) | 7000 |
36 | Dinakar Viswanath | USA | 10000 |
35 | Rineesh Kumar | Kozhikode (Kerala) | 5000 |
34 | Reshma Safar | Kozhikode (Kerala) | 8000 |
33 | Liju Tharayil | Kozhikode (Kerala) | 5200 |
32 | Vinita Unni | Kozhikode (Kerala) | 5000 |
31 | Susan Abis | Kozhikode (Kerala) | 4500 |
30 | Hyades | Kozhikode (Kerala) | 11000 |
29 | Sunitha Thomas | Kozhikode (Kerala) | 10000 |
28 | Swapna Venkit | USA | 5000 |
27 | Siddhanth | Bangalore (Karnataka) | 10000 |
26 | Amitha Anish | Doha (Qatar) | 15000 |
25 | Elan Beauty Parlour | Kozhikode (Kerala) | 10000 |
24 | Niranjana | Kozhikode (Kerala) | 1000 |
23 | Vaibhav | Saudi Arabia | 2100 |
22 | Unknown Supporter | - | 5000 |
21 | Susan Abis | Kozhikode (Kerala) | 10000 |
20 | Lija Roopesh | USA | 10000 |
19 | Neeraj John | Dubai (UAE) | 10000 |
18 | Shinoj Marar | Doha (Qatar) | 25000 |
17 | Priyalekha | New Delhi (India) | 10000 |
16 | Sachna Sundar | Dubai (UAE) | 10000 |
15 | Divya Haridas | Bangalore (Karnataka) | 10000 |
14 | Anumol Abaraham | Washington (USA) | 10000 |
13 | Nikhil | Mumbai (Maharshtra) | 3000 |
12 | Neema Dheeraj | Peterborough (UK) | 10000 |
11 | Peeto Sebastian | Florida (USA) | 2000 |
10 | John Christopher | Kozhikode (Kerala) | 12000 |
9 | Jayesh Vijayan | Melbourne (Australia) | 10003 |
8 | Devi Krishna | California (USA) | 12500 |
7 | Amitha Anish | Doha (Qatar) | 15000 |
6 | Soorej P | Bangalore (Karnataka) | 10000 |
5 | Rajesh M | Mahe | 35000 |
4 | Vrinda P.M | Dubai (UAE) | 15000 |
3 | Fincy Felix | Sharjah (UAE) | 10000 |
2 | Farook Training College 2003-04 | Kozhikode (Kerala) | 35000 |
1 | Anitha Ashok | Jeddah, Saudi | 14237 |
Total Donations | 567017 | ||
Balance Amount ?* Balance Amount will be used to meet the General Expenditure of Arm of Joy and also the Deficit in the accounts of other Events & Projects. | 1344 | ||
Read Report of this Project > | Total Expenditure | 565673 |
Last Updated On : 26 January 2022
* Donations to 'Arm of Joy' can be made only through its Bank Account. We don't have any other window to accept donations.
No. | Particulars | Paid to | Amount |
---|---|---|---|
76 | Petrol & Miscellaneous | Misc | 7780 |
75 | Transportation (Goods Auto) | Misc | 4170 |
74 | Rent for Sound System (Innauguration) | DJ Raju | 5500 |
73 | Rent for LCD Projector (Innauguration) | Sneha Audio Visuals | 1500 |
72 | Cake (5 kg) | Delecta Bakery | 2000 |
71 | Palada Payasam (15 litres) | Cocotte | 3300 |
70 | Disposible Plates & Glasses | Shalimar Agencies | 365 |
69 | Dinner on Innauguration Day | Royal Treat Catering | 6000 |
68 | Baloons (Innauguration) | Misc | 225 |
67 | Ribbon, Scissors & Tape (Innauguration) | Misc | 130 |
66 | Trays | Jai Plastics | 105 |
65 | Floor Mop | Golden Fancy | 130 |
64 | Water Jugs (7) & Table Mop | Witco | 765 |
63 | Rubber Sheet & Duster | Siddique Brothers | 165 |
62 | Floor Mats | Shareef Plastic Trading | 300 |
61 | Clock (2) | Royal Watches | 950 |
60 | Hanging Lights & Bulbs (3) | ABC Lights | 1720 |
59 | Ceiling Fan (1), Wall Fan (1) | Kannankandy | 3950 |
58 | Music System (Philips) | QRS | 2600 |
57 | Vessels | Kohinoor Vessels | 1647 |
56 | Vessels | Pankaj Distributors | 4560 |
55 | Plate Racks (2 sets) | Steel O Steel | 2400 |
54 | Crockery items | Grihalakshmi | 10918 |
53 | Special Painting | Mr. Prabhat | 1500 |
52 | Boards & Frames | Speed Lamination | 2350 |
51 | Crockery items for Decoration | Witco | 98 |
50 | Flowers, Flower vase & decoratives | Misc | 1650 |
49 | Eco Solvent Vinyl Printing | Euro Sign | 2800 |
48 | Board work & Sticker Fixing | G Sign | 4300 |
47 | Vinyl Printing for Tile Cutting | Ensign | 200 |
46 | Designing of Stickers | Grades | 900 |
45 | Fixing Tile Board & Outer Flooring work | Mr. Vipin | 4500 |
44 | Tile for Board | Marble Gallery | 1320 |
43 | Cement & Sand for Outer Mason work | Saravana Agencies | 4524 |
42 | Outer Mason Work | Mr. Sasi | 12000 |
41 | Painting Labour | Mr. Suni | 14000 |
40 | Painting Materials | United Paints & Kurikkal | 9127 |
39 | Other PVC Work to cover building | Mr. Ashif | 15690 |
38 | Shoe Rack in PVC | Mr. Ashif | 9800 |
37 | Kitchen Shelf to keep groceries etc | Mr. Ashif | 21000 |
36 | Sliding Windows (5) | Mr. Ashif | 20790 |
35 | Aluminium (2) & PVC (1) Doors | Mr. Ashif | 20100 |
34 | False Ceiling Work in PVC | Mr. Ashif | 18700 |
33 | Chairs | Inside Collection | 13700 |
32 | Metal Frames for Dining Tables | JP Equipments | 8250 |
31 | Granite Cutting, Paving & Moulding | Mr. Vipin | 1500 |
30 | Granite Slabs | Everbright | 9366 |
29 | Electrical Labour | Mr. Shaji | 8900 |
28 | Electrical Materials | Indo Electricals | 6940 |
27 | Plumber Labour | Mr. Shaji | 4500 |
26 | Taps | TP Tiles & Sanitaries | 1730 |
25 | Plumbing Items | Vinplast Corporation | 5770 |
24 | Cement & Sand | Saravana Agencies | 3978 |
23 | Tiling in Sitout & Workarea | Mr. Vipin | 4200 |
22 | Tiles (Floor of Sitout) | Homeway | 2150 |
21 | Pointing Powder | Misc | 200 |
20 | Spacers (1 packet) | Everbright | 120 |
19 | Wall Tiling work (2 days x 2 labourers) | Mr. Vipin | 6500 |
18 | Wall Tiles | Homeway | 7300 |
17 | Cement (4) | Saravana Agencies | 1520 |
16 | Sand (10 bags) | Saravana Agencies | 1000 |
15 | Cement (6) | Kavery Cements | 2220 |
14 | Smokeless Furnace | Mr. Sasi | 16000 |
13 | Industrial Labour (New Tress 590 sq ft @ Rs.35) | Mr. Sunil | 20650 |
12 | Industrial Labour (Old Tress 500 sq ft @ Rs.25) | Mr. Sunil | 12500 |
11 | Iron & other Materials for Tress work | Mr. Sunil | 20440 |
10 | Trafford Sheets | Veekay Associates | 25930 |
9 | Sand (40) | Saravana Agencies | 4000 |
8 | M Sand (300 ft) | Mr. Saseendran | 19000 |
7 | Metal (2 bags) | Saravana Agencies | 110 |
6 | Kavi | Misc | 210 |
5 | Cement (20) | Saravana Agencies | 7600 |
4 | Metal (25ft), Cement (10) & Iron (8mm-10 No) | Saravana Agencies | 7010 |
3 | Metal (20ft), Cement (5) & Iron (8mm-6 No) | Saravana Agencies | 4610 |
2 | Cement (10) & Sand (40) | Saravana Agencies | 7940 |
1 | Labour (67 Maison @ Rs.800 + 57 Helper @ Rs.700 + Centering) | Mr. Saseendran | 103300 |
Total Expenditure | 565673 | ||
Balance Amount ?* Balance Amount will be used to meet the General Expenditure of Arm of Joy and also the Deficit in the accounts of other Events & Projects. | 1344 | ||
Read Report of this Project > | Total Donations | 567017 |
Last Updated On : 26 January 2022