No. | Name | Region | Amount |
---|---|---|---|
10 | Suraj Vijayan | Dubai (UAE) | 2500 |
9 | Dhanya Jayaraj | Muscat (Oman) | 5000 |
8 | Jiji P | Kozhikode (Kerala) | 2000 |
7 | Divya M | Kozhikode (Kerala) | 2000 |
6 | Ayana Rajeev | Mumbai (Maharshtra) | 2500 |
5 | Pradeep Mathew | Adelaide (Australia) | 5000 |
4 | Surya Harikrishnan | Manipal (Karnataka) | 1500 |
3 | Varsha Vidyadharan | Kozhikode (Kerala) | 2500 |
2 | Anoop Mohan | Mumbai (Maharshtra) | 3500 |
1 | Anoop G | Kozhikode (Kerala) | 1000 |
Total Donations | 27500 | ||
Balance Amount ?* Balance Amount will be used to meet the General Expenditure of Arm of Joy and also the Deficit in the accounts of other Events & Projects. | 23076 | ||
Read Report of this Project > | Total Expenditure | 4424 |
Last Updated On : 26 January 2022
* Donations to 'Arm of Joy' can be made only through its Bank Account. We don't have any other window to accept donations.
No. | Particulars | Paid to | Amount |
---|---|---|---|
5 | Petrol & Miscellaneous | Misc | 480 |
4 | Tea | After Care Home | 104 |
3 | Cakes & Chocolates (Session 1) | Ojin Bakery | 550 |
2 | Framing of Quote (Memento) | Speed Lamination | 2590 |
1 | Designing Charges | Grades | 700 |
Total Expenditure | 4424 | ||
Balance Amount ?* Balance Amount will be used to meet the General Expenditure of Arm of Joy and also the Deficit in the accounts of other Events & Projects. | 23076 | ||
Read Report of this Project > | Total Donations | 27500 |
Last Updated On : 26 January 2022