No. | Name | Region | Amount |
---|---|---|---|
17 | Suraj Vijayan | Dubai (UAE) | 2500 |
16 | Anoop Abraham | Dubai (UAE) | 10000 |
15 | Joshy M John | Manama (Bahrain) | 1000 |
14 | Soorej P | Bangalore (Karnataka) | 5000 |
13 | Halu Shankar | Kozhikode (Kerala) | 1000 |
12 | Rahul Vinod | Bangalore (Karnataka) | 3000 |
11 | Vinu Gopal | Kozhikode (Kerala) | 3000 |
10 | Aneeb Raj | Thrissur (Kerala) | 5000 |
9 | Rinnet Sebastian | Vellore (Tamil Nadu) | 4000 |
8 | Dhaneesh M.C | Kozhikode (Kerala) | 1000 |
7 | Sreejith S | Singapore | 10000 |
6 | Shadim P | Doha (Qatar) | 8000 |
5 | Rajeev K | Bangalore (Karnataka) | 4000 |
4 | Hanil Das | Bangalore (Karnataka) | 3000 |
3 | Peeto Sebastian | Florida (USA) | 2000 |
2 | Asish Ramesh | Bangalore (Karnataka) | 1000 |
1 | Anoop G | Kozhikode (Kerala) | 1000 |
Total Donations | 64500 | ||
Balance Amount ?* Balance Amount will be used to meet the General Expenditure of Arm of Joy and also the Deficit in the accounts of other Events & Projects. | 14240 | ||
Read Report of this Project > | Total Expenditure | 50260 |
Last Updated On : 26 January 2022
* Donations to 'Arm of Joy' can be made only through its Bank Account. We don't have any other window to accept donations.
No. | Particulars | Paid to | Amount |
---|---|---|---|
18 | Petrol & Miscelleneous | Misc | 1310 |
17 | Ice Cream sticks (1000 numbers) | Misc | 80 |
16 | Register Book, Marker Pen & Pens | Media Enterprises | 105 |
15 | Fevicol | Misc | 40 |
14 | Baloons | Misc | 180 |
13 | Disposable Plates, Glass & Waste Covers | Misc | 160 |
12 | Chocolate (Munch - 96 numbers) | Misc | 440 |
11 | Video Editing | Crenz Cuts n Designs | 1500 |
10 | Videographer | Crenz Cuts n Designs | 3500 |
9 | Dhotis & Sarees for Teachers | Sree | 3005 |
8 | Rent for LCD Projector | Sneha Audio Visuals | 1500 |
7 | Rent for Sound System | Aapu Sounds | 3800 |
6 | Tea & Vada | Chalath Juice Corner | 3100 |
5 | Banner Framing | Speed Lamination | 1500 |
4 | Banner Print | Papyrus Printers | 320 |
3 | Weighing Machine | Misc | 1200 |
2 | Designing of Record & others | Grades | 520 |
1 | Printing of Health Records (1000 copies) | Geethanjali Offset | 28000 |
Total Expenditure | 50260 | ||
Balance Amount ?* Balance Amount will be used to meet the General Expenditure of Arm of Joy and also the Deficit in the accounts of other Events & Projects. | 14240 | ||
Read Report of this Project > | Total Donations | 64500 |
Last Updated On : 26 January 2022