No. | Name | Region | Amount |
---|---|---|---|
33 | Janish Kariyal | Bangalore (Karnataka) | 1000 |
32 | Mayadevi K | Kozhikode (Kerala) | 2000 |
31 | Yaseen | Kozhikode (Kerala) | 1500 |
30 | Vinod R | Kozhikode (Kerala) | 1000 |
29 | Susmitha C | Kozhikode (Kerala) | 1000 |
28 | Sreehari R | Bangalore (Karnataka) | 3500 |
27 | Shirin Shareef | Dubai (UAE) | 1000 |
26 | Shabin P | Kozhikode (Kerala) | 1000 |
25 | Sayed Fahad | Kozhikode, Kerala | 1000 |
24 | Samsheer Salam | Kozhikode (Kerala) | 2000 |
23 | Sajith E | Bangalore (Karnataka) | 1500 |
22 | Sabareesh Kumar | London (UK) | 2001 |
21 | Rohit Venugopal | Abudhabi (UAE) | 6000 |
20 | Rishad Maliyekkal | Doha (Qatar) | 2000 |
19 | Rekha Sharma | Kualalampur (Malaysia) | 2000 |
18 | Premjith M | Kozhikode (Kerala) | 1000 |
17 | Praveen Mohandas | Kozhikode (Kerala) | 2000 |
16 | Prasad T.K | Kozhikode (Kerala) | 1000 |
15 | Neethu Sharan | Zinj (Bahrain) | 2000 |
14 | Mubarack Ahamed | Dubai (UAE) | 2000 |
13 | Meghna Balan | London (UK) | 2000 |
12 | Mayadevi K | Kozhikode (Kerala) | 2000 |
11 | Janish Kariyal | Bangalore (Karnataka) | 1000 |
10 | Indrajith M | Bristol (UK) | 4000 |
9 | Harish P.R | Bangalore (Karnataka) | 2000 |
8 | Divya Biju | Manama (Bahrain) | 1500 |
7 | Dheeraj M.V | Bangalore (Karnataka) | 2000 |
6 | Chitra Nair | London (UK) | 2000 |
5 | Bijitha Sabareesh | Kozhikode (Kerala) | 2000 |
4 | Basanth Mathew | Mumbai (Maharasthra) | 1500 |
3 | Ashik Krishnan | Kozhikode (Kerala) | 1000 |
2 | Aparna E.N | Kozhikode (Kerala) | 1021 |
1 | Anoop G | Kozhikode (Kerala) | 1000 |
Total Donations | 59522 | ||
Balance Amount ?* Balance Amount will be used to meet the General Expenditure of Arm of Joy and also the Deficit in the accounts of other Events & Projects. | 3376 | ||
Read Report of this Project > | Total Expenditure | 56146 |
Last Updated On : 26 January 2022
* Donations to 'Arm of Joy' can be made only through its Bank Account. We don't have any other window to accept donations.
No. | Particulars | Paid to | Amount |
---|---|---|---|
9 | Petrol & Miscelleneous | Misc | 1340 |
8 | Fitting Charges for Book Racks | Misc | 1000 |
7 | Making of Magazine Holders (12 numbers) | Mr. Ratheesh | 9600 |
6 | Designing (Book racks) | Grades | 300 |
5 | Framing of Banner | Speed Lamination | 600 |
4 | Designing (Banner) | Grades | 150 |
3 | Launch Banner - Printing | Papyrus | 160 |
2 | Annual Subscription of 3 publications | Mathrubhumi | 14148 |
1 | Annual Subscription of 6 publications | Malayala Manorama | 28848 |
Total Expenditure | 56146 | ||
Balance Amount ?* Balance Amount will be used to meet the General Expenditure of Arm of Joy and also the Deficit in the accounts of other Events & Projects. | 3376 | ||
Read Report of this Project > | Total Donations | 59522 |
Last Updated On : 26 January 2022