No. | Name | Region | Amount |
---|---|---|---|
22 | Ajith Balan | Melbourne (Australia) | 15000 |
21 | Rineesh Kumar | Kozhikode (Kerala) | 10000 |
20 | Sudha Thankasamy | Kozhikode (Kerala) | 5000 |
19 | Remya P.R. | Kozhikode (Kerala) | 5000 |
18 | Unknown Supporter | - | 5000 |
17 | Adi | Kozhikode (Kerala) | 25000 |
16 | Suja Pratap | Kozhikode (Kerala) | 5000 |
15 | Abitha Sumesh | Kozhikode (Kerala) | 20000 |
14 | Gangadharan T.K | Kozhikode (Kerala) | 5000 |
13 | Madhavan A.R | Kozhikode (Kerala) | 3500 |
12 | Sankaran | Kozhikode | 4000 |
11 | Reshma Bhaskaran | Pune (Maharashtra) | 13000 |
10 | Dr. Pushpavally | Kozhikode (Kerala) | 10000 |
9 | Vinita Unni | Kozhikode (Kerala) | 5000 |
8 | Sathyanathan | Kozhikode (Kerala) | 5000 |
7 | Unknown Supporter | - | 5000 |
6 | Fincy Felix | Sharjah (UAE) | 15000 |
5 | Nibin Raj | Kozhikode (Kerala) | 4000 |
4 | Nisha K | Kozhikode (Kerala) | 5000 |
3 | Navya Premraj | Abudhabi (UAE) | 8785 |
2 | Sebin Mathew | Kozhikode (Kerala) | 10000 |
1 | Joy Mathew | Kozhikode (Kerala) | 30000 |
Total Donations | 213285 | ||
Balance Amount ?* Balance Amount will be used to meet the General Expenditure of Arm of Joy and also the Deficit in the accounts of other Events & Projects. | 1523 | ||
Read Report of this Project > | Total Expenditure | 211762 |
Last Updated On : 26 January 2022
* Donations to 'Arm of Joy' can be made only through its Bank Account. We don't have any other window to accept donations.
No. | Particulars | Paid to | Amount |
---|---|---|---|
55 | Petrol & Miscellaneous | Misc | 4950 |
54 | Transportation (Goods Auto) | Misc | 1750 |
53 | Photo Frame | Speed Lamination | 2000 |
52 | Clock (1) | Nihal Times | 630 |
51 | Rubber Mats (3) | Sargam Traders | 880 |
50 | Jugs (6) | Witco | 570 |
49 | Miscellaneous Decorative Works in PVC | Mr. Ashif | 12450 |
48 | Sliding Window & Sliding Shelf | Mr. Ashif | 16800 |
47 | Baloons, Ribbon, CD Marker | Cherians Fancy Land | 248 |
46 | Designing of Name Boards | Grades | 1200 |
45 | Electrical Labour (for fixing ceiling lights) | Mr. Shaji | 2000 |
44 | Electrical Materials (Switch Boards etc) | Surya Electricals | 2021 |
43 | Board Work | G Sign | 780 |
42 | Thank you Board | Speed Lamination | 260 |
41 | Special Painting (Quotes etc) | Mr. Prabhat | 2500 |
40 | Fixing of Vinyl & other boards | G-Sign | 720 |
39 | Vinyl Printing | Eurosign | 690 |
38 | Labour Charges for painting Roofing Tiles | Mr. Udayan | 4000 |
37 | Paathi for Roofing Tiles | Misc | 1050 |
36 | Paint for Roofing Tiles | APM Associates | 2750 |
35 | Painting Brush | Mr. Udayan | 160 |
34 | Spray Paint | Gangothri Agencies | 298 |
33 | Stone Work | G Sign | 3740 |
32 | Tiles for Name Boards | Marble Gallery | 2640 |
31 | Painting Labour | Mr. Sunil | 7000 |
30 | Paint | APM Associates | 580 |
29 | Putty | Saravana Agencies | 570 |
28 | Paint & other materials | Kurikkal Paints | 950 |
27 | Paint | GBS Paints & Hardwares | 1190 |
26 | Paint & other materials | Colourland | 410 |
25 | Metal Frames for Dining Tables (3) | JP Equipments | 6500 |
24 | Granite Cutting, Paving & Moulding | Mr. Vipin | 1800 |
23 | Granite | Everbright | 11000 |
22 | 2.1 Music System (Philips) | Kannankandy | 3400 |
21 | Wall Fans (2) | Bajaj House | 3900 |
20 | LED Panel Lights for Ceiling (7) | Kepco Energy Solutions | 4450 |
19 | Repair work (Portico Ceiling & Cafeteria Door) | Mr. Ashif | 1950 |
18 | Fibre Door | Mr. Ashif | 2700 |
17 | PVC Ceiling | Mr. Ashif | 9500 |
16 | Putti Blade | Misc | 20 |
15 | Pointing Powder (1.5 kg) | Skyline | 120 |
14 | Pointing Powder (2 kg) | Kurikkal | 180 |
13 | Cement (9) & Tile Gum (6) | Saravana Agencies | 4580 |
12 | Re-Plastering of Walls | Mr. Vipin | 2700 |
11 | Tiling (Labour) | Mr. Vipin | 23050 |
10 | Wall Tiles (Yellow & Pink) | Tileco & Marble Mahal | 7295 |
9 | Wall Tiles | Central Saniwares | 11643 |
8 | Floor Tiles | Spaniso Studio | 11320 |
7 | Electrical Labour | Mr. Shaji | 2000 |
6 | Speakers & wire | Star Electronics | 859 |
5 | Electrical Materials | Indo Electricals | 1550 |
4 | Carpentry Work | Mr. Priyesh | 700 |
3 | Kadappa (Granite Stone) | Misc | 2800 |
2 | Labour (12 Maison + 10 Helper) | Mr. Saseendran | 16500 |
1 | Cement (15) | Kaveri Cements | 5458 |
Total Expenditure | 211762 | ||
Balance Amount ?* Balance Amount will be used to meet the General Expenditure of Arm of Joy and also the Deficit in the accounts of other Events & Projects. | 1523 | ||
Read Report of this Project > | Total Donations | 213285 |
Last Updated On : 26 January 2022