No. | Name | Region | Amount |
---|---|---|---|
8 | Sales via Others | Kozhikode (Kerala) | 10700 |
7 | Sales via Book Stalls | Kozhikode (Kerala) | 11160 |
6 | Sales via Amazon, VPP | Kozhikode (Kerala) | 2739 |
5 | Counter Sales at Art Gallery | Kozhikode (Kerala) | 43100 |
4 | Jubi Kurup | Singapore | 10000 |
3 | Neema Dheeraj | Peterborough (UK) | 15000 |
2 | Divya Haridas | Bangalore (Karnataka) | 15000 |
1 | Sachna Sundar | Dubai (UAE) | 20000 |
Total Donations | 127699 | ||
Balance Amount ?* Balance Amount will be used to meet the General Expenditure of Arm of Joy and also the Deficit in the accounts of other Events & Projects. | 45234 | ||
Read Report of this Project > | Total Expenditure | 82465 |
Last Updated On : 26 January 2022
* Donations to 'Arm of Joy' can be made only through its Bank Account. We don't have any other window to accept donations.
No. | Particulars | Paid to | Amount |
---|---|---|---|
10 | Petrol & Miscellaneous | Misc | 2900 |
9 | Contribution to Saya | Saya | 25000 |
8 | Courier - Amazon | Professional Couriers | 120 |
7 | Stamp Paper | Misc | 200 |
6 | Invitation Card Printing | Grades | 640 |
5 | Layout | Grades | 5700 |
4 | DTP | Ms. Sindhu | 600 |
3 | Printing (2000 copies) | Geethanjali Offset Print | 33000 |
2 | Proof Reading (including Trip to Kottayam) | Misc | 1805 |
1 | Translation - Bangla to English | Ms. Indu Varma | 12500 |
Total Expenditure | 82465 | ||
Balance Amount ?* Balance Amount will be used to meet the General Expenditure of Arm of Joy and also the Deficit in the accounts of other Events & Projects. | 45234 | ||
Read Report of this Project > | Total Donations | 127699 |
Last Updated On : 26 January 2022